<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Monk &#187; general</title>
	<atom:link href="http://www.techmonk.com/tag/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techmonk.com</link>
	<description>Guide To The Nth Dimension Of Computing And Internet</description>
	<lastBuildDate>Mon, 16 Jan 2012 03:13:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>6 Websites that Help you To Bypass Megavideo, VideoBB, VideoZer Sites Time Limit</title>
		<link>http://www.techmonk.com/bypass-megavideo-videobb-videozer-time-limit/1084/</link>
		<comments>http://www.techmonk.com/bypass-megavideo-videobb-videozer-time-limit/1084/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:21:34 +0000</pubDate>
		<dc:creator>Pramodh KP</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[addons]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[time pass]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.techmonk.com/?p=1084</guid>
		<description><![CDATA[Here are a list of websites that help you to bypass megavideo, videobb, videozer time limits easily. All you need to do is enter the URL and click "Watch". Check out which are those websites!]]></description>
			<content:encoded><![CDATA[<p>If you watch movies, TV shows etc. online, then you probably are aware of the time restriction the websites like Megavideo, VideoBB and other similar sites have. You can watch only 72 minutes of video or so.</p>
<p><img class="aligncenter" title="Time Limit" src="http://www.techmonk.com/postimg/video_time_limit.png" alt="time_limit" width="507" height="337" />Usually what I do to bypass this time limit is switch off and on my internet connection. But, there are other ways like deleting cookies and so on. But, if you don&#8217;t want to do any of those things, then here are another couple of ways.In this post, I will list out a few websites that will help you to easily bypass their time restrictions, without switching on and off or deleting cookies.</p>
<p>To use the websites below, all you need to do is copy the URL of the video you are watching and paste it in the website. Click on &#8220;Watch&#8221;. That&#8217;s it!</p>
<ol>
<li><a title="Sheepser" href="http://www.sheepser.com/index.php#" target="_blank">Sheepser.com</a> &#8211; This website supports video links from Megavideo, VideoBB and VideoZer. You can enter either the video ID or the complete URL to watch it through this website.</li>
<li><a title="Mega Streaming" href="http://megastreaming.org/" target="_blank">Megastreaming.org</a> &#8211; It supports only Megavideo links.</li>
<li><a title="Ezy Watch" href="http://ezywatch.com/index.php" target="_blank">EzyWatch</a> &#8211; Supports Megavideo links.</li>
<li><a title="Mega Skipper" href="http://megaskipper.com/" target="_blank">MegaSkipper </a>- Bypasses time limits from VideoBB, Megavideo and VideoZer. It also has a chrome extension that notifies whenever the limit has reached and provides the URL to open through Mega Skipper.</li>
<li><a title="Streamo" href="http://www.streamo.tv/" target="_blank">Streamo.tv</a> &#8211; Supports Megavideo links, has a Firefox plugin too.</li>
<li><a title="Video URLs" href="http://videourls.com/" target="_blank">VideoURLs</a> &#8211; Supports Megavideo links. It also finds new links for broken links. It also has a firefox extension.</li>
</ol>
<p>Also read: <a title="How To Save Streamed Video Data?" href="http://www.techmonk.com/how-to-save-streamed-video-data/296/" target="_blank">How to save streamed videos</a></p>
<p>Do you watch videos online very often? What do you think about these websites, are they helpful? Comment below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmonk.com/bypass-megavideo-videobb-videozer-time-limit/1084/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Bored? Kill Web using Kick Ass!</title>
		<link>http://www.techmonk.com/bored-kill-web-using-kick-ass/1012/</link>
		<comments>http://www.techmonk.com/bored-kill-web-using-kick-ass/1012/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 02:42:23 +0000</pubDate>
		<dc:creator>Pramodh KP</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[time pass]]></category>

		<guid isPermaLink="false">http://www.techmonk.com/?p=1012</guid>
		<description><![CDATA[Here is a simple time-pass tip for you, if you are very bored at work! Destroy webpages by shooting at different elements! Just install this bookmark]]></description>
			<content:encoded><![CDATA[<p>Are you bored and stressed with your usual work? Then, here is a simple solution. Kick Ass is a simple browser bookmark with which you can destroy any webpage, to any extent.</p>
<p>To use Kick Ass, first drag and drop the bookmark below to your Bookmarks toolbar. Click on it, to activate. Now, a pointer(white) will appear with which you can shoot the web elements. To shoot press Space, while Arrow keys control the motion of the pointer. Also, if you want to identify all the HTML elements (i.e. your enemies) press and hold B.</p>
<p><strong><a href="javascript:var%20s%20=%20document.createElement('script');s.type='text/javascript';document.body.appendChild(s);s.src='http://erkie.github.com/asteroids.min.js';void(0);">KICK-ASS</a></strong> (Drag and drop this link into your Bookmarks toolbar, or right-click and bookmark the link)</p>
<p>Go ahead and enjoy destroying the web! You can also view the source code<a title="Source code for Asteroids" href="http://github.com/erkie/erkie.github.com" target="_blank"> here</a>.</p>
<p>Here is a screenshot:</p>
<p>BEFORE:</p>
<p style="text-align: center;"><img class="aligncenter" title="Before KickAss" src="http://www.techmonk.com/postimg/kickass_before.png" alt="before_kickass" width="500" height="285" /></p>
<p style="text-align: left;">AFTER:</p>
<p style="text-align: center;"><img class="aligncenter" title="After Kickass" src="http://www.techmonk.com/postimg/kickass_after.png" alt="after_kickass" width="500" height="282" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmonk.com/bored-kill-web-using-kick-ass/1012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vaseline App For Facebook Makes Your Profile Picture More Pretty</title>
		<link>http://www.techmonk.com/vaseline-app-for-facebook-makes-your-profile-picture-more-pretty/833/</link>
		<comments>http://www.techmonk.com/vaseline-app-for-facebook-makes-your-profile-picture-more-pretty/833/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:29:14 +0000</pubDate>
		<dc:creator>Pramodh KP</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook apps]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[time pass]]></category>

		<guid isPermaLink="false">http://www.techmonk.com/?p=833</guid>
		<description><![CDATA[Some creative stuff by Hindustan unilever. They have created a facebook app which automatically brightens your image and makes it your profile picture. Read more!]]></description>
			<content:encoded><![CDATA[<p>Advertising, from the past, and even till now has been a very demanding job. Everyday an advertiser has to think of creative and appealing ways to promote any product. The Hindustan Unilever company has launched a new facebook app to promote its product &#8211; <a href="http://apps.facebook.com/vaseline/" target="_blank">Vaseline for Men</a></p>
<p>This app takes your current profile picture and brightens the face in the picture. It automatically provides an option for you to make this new picture as your profile picture.</p>
<p style="text-align: center;"><img class="aligncenter" title="facebook vaseline" src="http://techmonk.com/postimg/vaseline_on_facebook.jpg" alt="vaseline_for_men" width="500" height="250" /></p>
<p>The Unilever is also promoting this app using Google ad network with tags like &#8220;Vaseline Mens Anti spot whitening Face Cream. Transform  your face!&#8221;, &#8220;have a fairer, spotless profile pic on Facebook&#8221; and so on.</p>
<p style="text-align: center;"><a href="http://www.techmonk.com/postimg/facebook_vaseline_app.JPG"><img class="aligncenter" title="facebook vaseline app" src="http://www.techmonk.com/postimg/facebook_vaseline_app.JPG" alt="facebook_vaseline_app" width="500" height="250" />Click to view larger</a></p>
<p>So, don&#8217;t you feel that&#8217;s some good creative thinking? Comment here.</p>
<p>Via <a href="http://www.labnol.org/internet/facebook-app-for-more-fair-pictures/13976/" target="_blank">Labnol</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmonk.com/vaseline-app-for-facebook-makes-your-profile-picture-more-pretty/833/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Own Fifa 2010 World Cup Jerseys With Your Name On Facebook!</title>
		<link>http://www.techmonk.com/create-own-fifa-2010-world-cup-jerseys-with-your-name-on-facebook/800/</link>
		<comments>http://www.techmonk.com/create-own-fifa-2010-world-cup-jerseys-with-your-name-on-facebook/800/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:44:33 +0000</pubDate>
		<dc:creator>Pramodh KP</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook apps]]></category>
		<category><![CDATA[fifa world cup 2010]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[leisure]]></category>

		<guid isPermaLink="false">http://www.techmonk.com/?p=800</guid>
		<description><![CDATA[The footbal season is on, and people are going mad! Now, there is a Facebook app just to create jerseys of your favorite team with your name on it. Check out!]]></description>
			<content:encoded><![CDATA[<p>The Footbal season is on, and people are going mad! Now, there is a <a href="http://apps.facebook.com/wcupjersey/" target="_blank">Facebook app</a> just to create jerseys of your favorite team with your name on it. Recently, we had also written about <a href="http://www.techmonk.com/dress-your-google-chrome-with-fifa-worldcup-team-colors/795/" target="_blank">how to add FIFA 2010 WC themes to Google Chrome.</a> You can even check that out if you are using Google Chrome!</p>
<p><img class="aligncenter" title="Facebook Jersey App" src="http://techmonk.com/postimg/facebook_jersey_app.jpeg" alt="facebook_jersey_app" width="350" height="350" /></p>
<p>The app is simple to use. Just allow the app to use your account. After you grant access, fill the blank spaces with your name and the number you want on the jersey, and your customized jersey will be posted on the Facebook wall.</p>
<p>Go ahead and try this little app. Don&#8217;t forget to share your comments!</p>
<p>Thanks <a href="http://www.facebook.com/profile.php?id=100000761015751" target="_blank">Abhishek</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmonk.com/create-own-fifa-2010-world-cup-jerseys-with-your-name-on-facebook/800/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Track Gandhi Tracks Your Indian Rupee Note While Where&#8217;s George? Tracks Dollar Bills</title>
		<link>http://www.techmonk.com/track-currecny-online-currency-tracking-services/763/</link>
		<comments>http://www.techmonk.com/track-currecny-online-currency-tracking-services/763/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:42:02 +0000</pubDate>
		<dc:creator>Pramodh KP</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[time pass]]></category>

		<guid isPermaLink="false">http://www.techmonk.com/?p=763</guid>
		<description><![CDATA[Where's George? is a currency tracking service in USA which helps you to track where your bill travels throughout the country. In a similar way, Track Gandhi is another such website that helps you to track indian rupee notes. Check out how it tracks your notes!]]></description>
			<content:encoded><![CDATA[<p>Developed by Hank Eskin, <strong>Where&#8217;s George?</strong> is a unique and interesting website. The website as the name suggests tracks George wherever he goes. In other words, Where&#8217;s George? is a fun website that helps you to track your US currencies wherever it goes. Inspired by this idea, there were many other sites started by people from different countries. Like, <strong>Where&#8217;s Willy?</strong> was started for Canada, and<strong> Track Gandhi</strong> was started for India. You can see the <a href="http://www.wheresgeorge.com/cool_links.php" target="_blank">complete list</a> here and find out if your country is there.</p>
<p><img class="aligncenter" title="Currency Tracking" src="http://www.techmonk.com/postimg/track_currency.jpg" alt="currency_tracking" width="485" height="352" /></p>
<h3><a title="Where's George" href="http://www.wheresgeorge.com/" target="_blank">Where&#8217;s George?</a> &#8211; Track USD Bills</h3>
<p>So, coming back to the point,<strong> &#8220;how does Where&#8217;s George? track your money?&#8221;</strong> is the question. If you already clicked the above link and glanced through the website, you might have got an idea of how it works.</p>
<p>The core idea is simple. You enter the zip code of your state and the serial number of the note/bill you have. This is registered in their database. When someone else registers the note/bill with same serial number, then a &#8220;hit&#8221; has happened. The user who registers enters a some information regarding where he got and the status of the bill (whether new, old or wrinkled etc.) and the place is tracked through the Zip code. Thus, you can keep track of the bills you registered.</p>
<p>Bills of all denominations like 2, 5, 10, 50 and 100 USD can be tracked using this service. The website is pretty active and gets real time hits every second or two. You would have a fun time tracking your bills. You need to register with this website before you start registering the bills.  Go ahead and try this service, if you are a US resident! You can also check out this Wikipedia article on <a href="http://en.wikipedia.org/wiki/Where%27s_George%3F" target="_blank">Where&#8217;s George?</a> for more information.</p>
<h3><a title="Track Gandhi" href="http://www.trackgandhi.com/" target="_blank">Track Gandhi</a> &#8211; Track Indian Currency Notes</h3>
<p>This is completely similar to the Where&#8217;s George? concept. You need to enter the location and the serial number of the note you have. Then, wait for the hit. Compared to the Where&#8217;s George?, the Indian version is pretty lame and not so active. The hits, according to the map is mostly near Karnataka (3056) and other South Indian areas (I wonder how?!). The next popular place where hits have been registered is near the Indian capital New Delhi (1974).</p>
<p>Come on, lets make the Indian version popular too. Go ahead and register. Share it with your friends too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmonk.com/track-currecny-online-currency-tracking-services/763/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Make Your Keyboard LED Lights Disco Dance!</title>
		<link>http://www.techmonk.com/make-your-keyboard-led-lights-dance-like-disco/718/</link>
		<comments>http://www.techmonk.com/make-your-keyboard-led-lights-dance-like-disco/718/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:16:42 +0000</pubDate>
		<dc:creator>Pramodh KP</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tweak]]></category>

		<guid isPermaLink="false">http://www.techmonk.com/?p=718</guid>
		<description><![CDATA[Here is a trick that you will surely enjoy seeing. This trick makes your keyboard lights play disco merrily! Check out how to do this trick. Show off to your friends!]]></description>
			<content:encoded><![CDATA[<p>Do you want to see your keyboard lights play disco? Yes, you heard that right! You can make your keyboard LEDs dance, with a simple Visual Basic script. Now, without much ado, let me give you the script.</p>
<p>Copy the following script into a notepad. Then save that file with an extension &#8220;.vbs&#8221;. Now click on the new file with a script like icon. You see the magic! I am sure you will enjoy seeing them. Here are the codes you need to paste:</p>
<p>This code makes the LEDs to dance randomly.</p>
<pre>Set wshShell =wscript.CreateObject("WScript.Shell")

do
wscript.sleep 100
wshshell.sendkeys "{CAPSLOCK}"
wshshell.sendkeys "{NUMLOCK}"
wshshell.sendkeys "{SCROLLLOCK}"
loop</pre>
<p>This code makes the LEDs to dance in a regular manner.</p>
<pre>Set wshShell =wscript.CreateObject("WScript.Shell")
do
wscript.sleep 200
wshshell.sendkeys "{CAPSLOCK}"
wscript.sleep 100
wshshell.sendkeys "{NUMLOCK}"
wscript.sleep 50
wshshell.sendkeys "{SCROLLLOCK}"
loop</pre>
<p>To end this disco, you need to end a process called &#8220;wscript.exe&#8221;. For best results, keep all the LEDs &#8220;Off&#8221; before starting the script.</p>
<p>Don&#8217;t forget to share this with your friends on Twitter and other sites!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmonk.com/make-your-keyboard-led-lights-dance-like-disco/718/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Readability is a Simple Tool That Lets You Read Articles Clutter Free</title>
		<link>http://www.techmonk.com/remove-ads-while-reading-webpages/706/</link>
		<comments>http://www.techmonk.com/remove-ads-while-reading-webpages/706/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:03:10 +0000</pubDate>
		<dc:creator>Pramodh KP</dc:creator>
				<category><![CDATA[Tools & Tutorials]]></category>
		<category><![CDATA[addons]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tweak]]></category>

		<guid isPermaLink="false">http://www.techmonk.com/?p=706</guid>
		<description><![CDATA[Remove all those ads, widgets, links while reading a post with Readability. Readability is a tool that helps you to have a distraction free online reading with just one single click. Read how to install it!]]></description>
			<content:encoded><![CDATA[<p>Many blogs fill their post pages with lots of <a href="http://www.techmonk.com/embed-netvibes-widgets-for-blog-2/326/" target="_blank">widgets</a> such as Related posts, Popular posts and so on. Some blogs even place lots of flashing affiliate links on the sides of the posts. This is a complete distraction to the <a href="http://www.techmonk.com/addon-reduce-bounce-rate-of-blogger-wordpress-blogs/528/" target="_blank">readers</a>. Even though there is good content written on that blog, visitors can&#8217;t read it because of the clutter.</p>
<p><a href="http://lab.arc90.com/experiments/readability/" target="_blank">Readability</a> is a tool that helps you to read any webpage clutter free. Whenever you want to read a webpage without any distraction, you just need to click on this bookmark and Voila! all clutter is cleared! You will be presented with pure content without any ads. Check the below two images to see how it works!</p>
<p>Tip: <a title="5 Tools That Help You To Tweet From Gtalk" href="http://www.techmonk.com/tools-that-helps-you-to-tweet-from-gtalk/672/">5 Tools That Help You To Tweet From Gtalk</a></p>
<div class="wp-caption aligncenter" style="width: 590px"><img class=" " title="Readability Test" src="http://www.techmonk.com/postimg/readability_before.png" alt="readability_before" width="580" height="400" /><p class="wp-caption-text">Now, who would want to read that with Clinton and Bush?</p></div>
<p>Now, just click on the bookmarked button. Wow! Clutter-free! You have to click that &#8220;refresh&#8221; button (See below image) to get it back to normal mode again.</p>
<div class="wp-caption aligncenter" style="width: 590px"><img class=" " title="Readability Test" src="http://www.techmonk.com/postimg/readability_after.png" alt="readability_after" width="580" height="400" /><p class="wp-caption-text">Bye Bush, Clinton: Ah! I can read that post easily and quickly now!</p></div>
<p>Add <a title="Readability Bookmark" href="javascript:(function(){readStyle='style-newspaper';readSize='size-medium';readMargin='margin-wide';_readability_script=document.createElement('SCRIPT');_readability_script.type='text/javascript';_readability_script.src='http://lab.arc90.com/experiments/readability/js/readability.js?x='+(Math.random());document.getElementsByTagName('head')[0].appendChild(_readability_script);_readability_css=document.createElement('LINK');_readability_css.rel='stylesheet';_readability_css.href='http://lab.arc90.com/experiments/readability/css/readability.css';_readability_css.type='text/css';_readability_css.media='all';document.getElementsByTagName('head')[0].appendChild(_readability_css);_readability_print_css=document.createElement('LINK');_readability_print_css.rel='stylesheet';_readability_print_css.href='http://lab.arc90.com/experiments/readability/css/readability-print.css';_readability_print_css.media='print';_readability_print_css.type='text/css';document.getElementsByTagName('head')[0].appendChild(_readability_print_css);})();" target="_blank">Readability</a> bookmark to your browser and enjoy clutter free reading! (To add a bookmark to your browser, drag and drop the link to your browser bookmarks bar.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmonk.com/remove-ads-while-reading-webpages/706/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Celebrates Vancouver 2010 Winter Olympics By Its New Doodle</title>
		<link>http://www.techmonk.com/google-celebrates-vancouver-2010-winter-olympics-by-its-new-doodle/703/</link>
		<comments>http://www.techmonk.com/google-celebrates-vancouver-2010-winter-olympics-by-its-new-doodle/703/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:41:11 +0000</pubDate>
		<dc:creator>Pramodh KP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google doodle]]></category>
		<category><![CDATA[interent]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techmonk.com/?p=703</guid>
		<description><![CDATA[Google's new doodle for the Vancouver Winter Olympics ]]></description>
			<content:encoded><![CDATA[<p>As you all know Google celebrates many big events by changing its logo. Today, Google has changed its logo to a different one which has a diver in his diving suit. Save this logo onto your desktop if you liked it!</p>
<div class="wp-caption aligncenter" style="width: 557px"><a href="http://www.techmonk.com/postimg/olympics10-skeleton-hp.png"><img title="Vancouver Olympics Doodle" src="http://www.techmonk.com/postimg/olympics10-skeleton-hp.png" alt="Vancouver_Olympics_Doodle" width="547" height="170" /></a><p class="wp-caption-text">The new doodle for winter Olympics from Google</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techmonk.com/google-celebrates-vancouver-2010-winter-olympics-by-its-new-doodle/703/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Changes That Might Save Google Buzz From Becoming #Fail</title>
		<link>http://www.techmonk.com/3-changes-that-might-save-google-buzz-from-becoming-fail/686/</link>
		<comments>http://www.techmonk.com/3-changes-that-might-save-google-buzz-from-becoming-fail/686/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:26:11 +0000</pubDate>
		<dc:creator>Pramodh KP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[interent]]></category>

		<guid isPermaLink="false">http://www.techmonk.com/?p=686</guid>
		<description><![CDATA[Google Buzz has got varied responses from its users. Some liked it. Some not. However, everyone did notice the privacy flaw that Google had. Google Buzz was quick and wise to implement some good changes very soon. Check out what has changed!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techmonk.com/tag/google/" target="_blank">Google</a> Buzz has got varied responses from the public. While some people are busy comparing stats of Google Buzz with other leading other sites such as Facebook and Twitter, some other people are trying to list out &#8216;n&#8217; number of factors which will result in failure of the product. After the release of Google Buzz, one thing that has been discussed a lot is about the lack of privacy it provides to the user. But finally, Google Buzz has taken a step forward in protecting the privacy of its users by implementing 3 good changes.</p>
<p><strong>Auto-Follow Is Abandoned</strong></p>
<p>This was one of the positive points for Google Buzz. People could easily get started with Google Buzz. When I started with Google Buzz, I was following about 35+ people.  But, for people who are getting Google Buzz feature now, will not have the auto-follow feature. Instead they will be asked to follow people whom they know. Like the following image. Now, that&#8217;s a good change!</p>
<p style="text-align: center;"><img class="aligncenter" title="Google Buzz Welcome" src="http://techmonk.com/postimg/google_buzz_welcome.png" alt="" width="580" height="400" /></p>
<p><strong>Auto-Integration Of Picasa And Google Reader</strong></p>
<p>Yes, even this is removed. When I joined the Buzz, two sites were already connected &#8211; Picasa and Google Reader. This surely invades the privacy of a person. Even this has been removed in order to protect the privacy of its users. This can also be seen in the above picture itself.</p>
<p>Also Read: <a href="http://www.techmonk.com/how-to-access-gmail-in-google-wave/627/" target="_blank">How To Access Gmail In Google Wave</a></p>
<p><strong>Buzz Settings Now Integrated In Gmail Settings</strong></p>
<p>Didn&#8217;t like Google Buzz? You think it&#8217;s a disturbance in your account. You think it invades your privacy. No need to follow that long tutorial to hide Google Buzz. Google Buzz team has added this option in the Gmail settings to hide the label &#8220;Buzz&#8221; from your account!</p>
<p style="text-align: center;"><img class="aligncenter" title="Google Buzz Settings" src="http://techmonk.com/postimg/google_buzz_settings.png" alt="" width="580" height="400" /></p>
<p style="text-align: left;">Now, with these changes Google has certainly protected the privacy of its users to a certain extent. But what about <a title="Another Google Buzz Flaw" href="http://www.instantfundas.com/2010/02/most-horrible-google-buzz-flaw-and-its.html" target="_blank">this flaw</a>? We have to wait and see what Google does about this!</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.techmonk.com/3-changes-that-might-save-google-buzz-from-becoming-fail/686/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Funny] Gandhiji Opposed Google Chrome&#8217;s Speed Theory Long Back!</title>
		<link>http://www.techmonk.com/funny-gandhiji-opposed-google-chromes-speed-theory-long-back/661/</link>
		<comments>http://www.techmonk.com/funny-gandhiji-opposed-google-chromes-speed-theory-long-back/661/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:38:11 +0000</pubDate>
		<dc:creator>Pramodh KP</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[leisure]]></category>

		<guid isPermaLink="false">http://www.techmonk.com/?p=661</guid>
		<description><![CDATA[Here is a funny pic that contradicts the Google Chrome Ad. It was a banner found in a london underground. Check out what the photo said!]]></description>
			<content:encoded><![CDATA[<p>This picture was found in a London underground. This is clear contradiction to the Google&#8217;s speed theory.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://techmonk.com/postimg/chrome-gandhi-large.jpg" alt="chrome_gandhi_banner" width="580" height="400" /></p>
<p>The father of India, Mahatma Gandhi&#8217;s words, &#8220;There is more to life than increasing its Speed&#8221; definitely puts the chrome banner beside it, to shame.</p>
<p>[via <a href="http://blogoscoped.com/archive/2010-01-13-n10.html" target="_blank">Blogoscoped</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmonk.com/funny-gandhiji-opposed-google-chromes-speed-theory-long-back/661/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

